Popular Games
The most-played games on Discord globally over the last 30 days.Updated 18 November 2026.
Latest
Month, Latest
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Fortnite 1+ years | 1 | 1+ years | 368,821 Online |
| 3 | Minecraft 1+ years#2 peak | 1 | 1+ years#2 peak | |
| 4 | VALORANT 1+ years | No change from the previous month | 1+ years | |
| 5 | League of Legends 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 169,297 Online |
| 6 | Counter-Strike 2 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 114,433 Online |
| 7 | Call of Duty 1+ years | No change from the previous month | 1+ years | 64,356 Online |
| 8 | Rocket League 1+ years#7 peak | No change from the previous month | 1+ years#7 peak | 181,779 Online |
| 9 | World of Warcraft: Forever 3 mo | 44 | 3 mo | 73,966 Online |
| 10 | Overwatch 1+ years#9 peak | 1 | 1+ years#9 peak | |
| 11 | Rainbow Six Siege 1+ years#10 peak | 1 | 1+ years#10 peak | |
| 12 | Deadlock 11 mo#11 peak | 1 | 11 mo#11 peak | |
| 13 | Grand Theft Auto V Enhanced 1+ years#8 peak | 1 | 1+ years#8 peak | 243,838 Online |
| 14 | ROB RUN | New | 247,617 Online | |
| 15 | Grand Theft Auto VI | New | 243,838 Online | |
| 16 | Cyberpunk 2077 1+ years | No change from the previous month | 1+ years | 86,656 Online |
| 17 | Dota 2 1+ years#12 peak | 5 | 1+ years#12 peak | |
| 18 | Apex Legends 1+ years#11 peak | 5 | 1+ years#11 peak | 174,087 Online |
| 19 | R.E.P.O. 1+ years#14 peak | 6 | 1+ years#14 peak | |
| 20 | PUBG: BATTLEGROUNDS 1+ years#14 peak | 5 | 1+ years#14 peak | 86,853 Online |
| 21 | Marvel Rivals 1+ years#11 peak | 3 | 1+ years#11 peak | 996,550 Online |
| 22 | EA Sports FC 27 3 mo#19 peak | 3 | 3 mo#19 peak | 43,734 Online |
| 23 | Dead by Daylight 1+ years#22 peak | 6 | 1+ years#22 peak | 226,347 Online |
| 24 | Battlefield 6 1+ years#11 peak | 4 | 1+ years#11 peak | 144,193 Online |
| 25 | Genshin Impact 1+ years#21 peak | 2 | 1+ years#21 peak | 507,371 Online |
| 26 | EA Sports FC 26 1+ years#11 peak | 5 | 1+ years#11 peak | 43,734 Online |
| 27 | PEAK 1+ years#13 peak | 1 | 1+ years#13 peak | |
| 28 | Geometry Dash 1+ years#21 peak | 2 | 1+ years#21 peak | 266,090 Online |
| 29 | Grand Theft Auto V Legacy 1+ years#12 peak | 2 | 1+ years#12 peak | 243,838 Online |
| 30 | WARDOGS 3 mo#18 peak | 6 | 3 mo#18 peak | |
| 31 | HELLDIVERS 2 1+ years#15 peak | 4 | 1+ years#15 peak | 402,070 Online |
| 32 | ARC Raiders 1+ years#9 peak | 15 | 1+ years#9 peak | 337,921 Online |
| 33 | War Thunder 1+ years#28 peak | 1 | 1+ years#28 peak | |
| 34 | Red Dead Redemption 2 1+ years#31 peak | No change from the previous month | 1+ years#31 peak | 243,838 Online |
| 35 | Slay the Spire II 9 mo#20 peak | 12 | 9 mo#20 peak | 30,014 Online |
| 36 | World of Warcraft 1+ years#26 peak | 7 | 1+ years#26 peak | WoW Portal Room 39,810 Online |
| 37 | Forza Horizon 6 7 mo#10 peak | 2 | 7 mo#10 peak | 53,090 Online |
| 38 | Rust 1+ years#27 peak | 2 | 1+ years#27 peak | |
| 39 | BeamNG.drive 1+ years | 6 | 1+ years | 55,589 Online |
| 40 | Zenless Zone Zero 1+ years#30 peak | 4 | 1+ years#30 peak | 260,879 Online |
| 41 | Phasmophobia 1+ years#26 peak | 2 | 1+ years#26 peak | 198,821 Online |
| 42 | Among Us 1+ years#31 peak | 5 | 1+ years#31 peak | 75,866 Online |
| 43 | Honkai: Star Rail 1+ years#33 peak | 17 | 1+ years#33 peak | 411,496 Online |
| 44 | Valheim 3 mo#19 peak | 14 | 3 mo#19 peak | |
| 45 | The Sims 4 1+ years#36 peak | 3 | 1+ years#36 peak | |
| 46 | Project Zomboid 1+ years#27 peak | 8 | 1+ years#27 peak | 77,281 Online |
| 47 | AION 2 2 mo#22 peak | 25 | 2 mo#22 peak | 86,347 Online |
| 48 | Warframe 1+ years#43 peak | 4 | 1+ years#43 peak | 129,977 Online |
| 49 | Euro Truck Simulator 2 1+ years | 16 | 1+ years | |
| 50 | The Binding of Isaac: Rebirth 1+ years#27 peak | 1 | 1+ years#27 peak | 38,496 Online |
| 51 | Stardew Valley 1+ years#38 peak | 3 | 1+ years#38 peak | 70,642 Online |
| 52 | Moon Sweepers | New | ||
| 53 | osu! 1+ years | 5 | 1+ years | |
| 54 | Baldur's Gate III 1+ years#33 peak | 3 | 1+ years#33 peak | 77,594 Online |
| 55 | Gears of War: E-Day 2 mo#33 peak | 22 | 2 mo#33 peak | 9,004 Online |
| 56 | Left 4 Dead 2 1+ years#47 peak | 6 | 1+ years#47 peak | |
| 57 | Brawlhalla 1+ years#50 peak | 4 | 1+ years#50 peak | 47,652 Online |
| 58 | Wuthering Waves 1+ years#30 peak | 2 | 1+ years#30 peak | 301,693 Online |
| 59 | VRChat 1+ years#56 peak | 7 | 1+ years#56 peak | |
| 60 | ELDEN RING 1+ years#41 peak | 3 | 1+ years#41 peak | 176,556 Online |
| 61 | Aniimo 3 mo#22 peak | 19 | 3 mo#22 peak | |
| 62 | Terraria 1+ years#19 peak | 3 | 1+ years#19 peak | |
| 63 | Enshrouded 2 mo | 7 | 2 mo | 68,507 Online |
| 64 | Garry's Mod 1+ years#56 peak | 4 | 1+ years#56 peak | 28,953 Online |
| 65 | NBA 2K27 3 mo | 2 | 3 mo | |
| 66 | Escape from Tarkov 1+ years#37 peak | 3 | 1+ years#37 peak | 162,218 Online |
| 67 | Bodycam | New | 148,811 Online | |
| 68 | skate. 3 mo#57 peak | 11 | 3 mo#57 peak | |
| 69 | DayZ 1+ years#60 peak | 2 | 1+ years#60 peak | |
| 70 | The Witcher 3: Wild Hunt 3 mo#41 peak | 29 | 3 mo#41 peak | 20,454 Online |
| 71 | Risk of Rain 2 2 mo#55 peak | 16 | 2 mo#55 peak | 72,977 Online |
| 72 | THE FINALS 1+ years#71 peak | 10 | 1+ years#71 peak | 135,144 Online |
| 73 | FINAL FANTASY XIV ONLINE 1+ years#65 peak | 12 | 1+ years#65 peak | |
| 74 | The Outlast Trials 2 mo#46 peak | 28 | 2 mo#46 peak | Outlast 39,898 Online |
| 75 | The Elder Scrolls V: Skyrim - Special Edition 7 mo#73 peak | 6 | 7 mo#73 peak | 51,697 Online |
| 76 | Palworld 6 mo#9 peak | 12 | 6 mo#9 peak | 103,165 Online |
| 77 | Bloons TD 6 1+ years#47 peak | 5 | 1+ years#47 peak | 26,779 Online |
| 78 | Ready or Not 1+ years#33 peak | 3 | 1+ years#33 peak | Ready or Not 77,435 Online |
| 79 | Hearthstone 5 mo | 8 | 5 mo | 14,055 Online |
| 80 | Destiny 2 7 mo#40 peak | 7 | 7 mo#40 peak | |
| 81 | How to Fish 4 mo#17 peak | 45 | 4 mo#17 peak | 18,117 Online |
| 82 | Fall Guys 1+ years#62 peak | 1 | 1+ years#62 peak | |
| 83 | RV There Yet? 5 mo#41 peak | 5 | 5 mo#41 peak | 19,701 Online |
| 84 | Delta Force 5 mo#72 peak | 4 | 5 mo#72 peak | 136,841 Online |
| 85 | Farming Simulator 25 8 mo#82 peak | 1 | 8 mo#82 peak | 37,152 Online |
| 86 | World of Warcraft Classic 1+ years#52 peak | 6 | 1+ years#52 peak | |
| 87 | Scam With Your Friends 2 mo | 2 | 2 mo | 28,145 Online |
| 88 | Phantom Blade Zero | New | ||
| 89 | Schedule I 1+ years#44 peak | 10 | 1+ years#44 peak | 146,400 Online |
| 90 | MapleStory 2 mo | No change from the previous month | 2 mo | 41,639 Online |
| 91 | Grand Theft Auto Online | New | 243,838 Online | |
| 92 | Grand Theft Auto: San Andreas 4 mo | 6 | 4 mo | |
| 93 | MECCHA CHAMELEON 6 mo#7 peak | 19 | 6 mo#7 peak | 19,508 Online |
| 94 | ARKNIGHTS: ENDFIELD 11 mo#23 peak | 2 | 11 mo#23 peak | 194,507 Online |
| 95 | Hearts of Iron IV 8 mo#88 peak | No change from the previous month | 8 mo#88 peak | 37,899 Online |
| 96 | Fart Together | New | 2,137 Online | |
| 97 | Monster Hunter Wilds 3 mo#64 peak | 13 | 3 mo#64 peak | 37,557 Online |
| 98 | Hogwarts Legacy 2 mo#97 peak | 1 | 2 mo#97 peak | 26,112 Online |
| 99 | Warhammer 40,000: Space Marine II 1+ years#58 peak | 22 | 1+ years#58 peak | 41,605 Online |
| 100 | Assetto Corsa | New |
- 1No change from the previous month
ROBLOX1+ years - 21
Fortnite1+ years368,821 OnlineJoin - 31
Minecraft1+ years#2 peak529,484 OnlineJoin - 4No change from the previous month
VALORANT1+ years406,561 OnlineJoin - 5No change from the previous month
League of Legends1+ years#4 peak169,297 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years#4 peak114,433 OnlineJoin - 7No change from the previous month
Call of Duty1+ years64,356 OnlineJoin - 8No change from the previous month
Rocket League1+ years#7 peak181,779 OnlineJoin - 944
World of Warcraft: Forever3 mo73,966 OnlineJoin - 101
Overwatch1+ years#9 peak204,159 OnlineJoin - 111
Rainbow Six Siege1+ years#10 peak117,051 OnlineJoin - 121
Deadlock11 mo#11 peak - 131
Grand Theft Auto V Enhanced1+ years#8 peak243,838 OnlineJoin - 14
ROB RUNNew247,617 OnlineJoin - 15
Grand Theft Auto VINew243,838 OnlineJoin - 16No change from the previous month
Cyberpunk 20771+ years86,656 OnlineJoin - 175
Dota 21+ years#12 peak - 185
Apex Legends1+ years#11 peak174,087 OnlineJoin - 196
R.E.P.O.1+ years#14 peak104,139 OnlineJoin - 205
PUBG: BATTLEGROUNDS1+ years#14 peak86,853 OnlineJoin - 213
Marvel Rivals1+ years#11 peak996,550 OnlineJoin - 223
EA Sports FC 273 mo#19 peak43,734 OnlineJoin - 236
Dead by Daylight1+ years#22 peak226,347 OnlineJoin - 244
Battlefield 61+ years#11 peak144,193 OnlineJoin - 252
Genshin Impact1+ years#21 peak507,371 OnlineJoin - 265
EA Sports FC 261+ years#11 peak43,734 OnlineJoin - 271
PEAK1+ years#13 peak162,155 OnlineJoin - 282
Geometry Dash1+ years#21 peak266,090 OnlineJoin - 292
Grand Theft Auto V Legacy1+ years#12 peak243,838 OnlineJoin - 306
WARDOGS3 mo#18 peak209,715 OnlineJoin - 314
HELLDIVERS 21+ years#15 peak402,070 OnlineJoin - 3215
ARC Raiders1+ years#9 peak337,921 OnlineJoin - 331
War Thunder1+ years#28 peak - 34No change from the previous month
Red Dead Redemption 21+ years#31 peak243,838 OnlineJoin - 3512
Slay the Spire II9 mo#20 peak30,014 OnlineJoin - 367
World of Warcraft1+ years#26 peak39,810 OnlineJoin - 372
Forza Horizon 67 mo#10 peak53,090 OnlineJoin - 382
Rust1+ years#27 peak213,271 OnlineJoin - 396
BeamNG.drive1+ years55,589 OnlineJoin - 404
Zenless Zone Zero1+ years#30 peak260,879 OnlineJoin - 412
Phasmophobia1+ years#26 peak198,821 OnlineJoin - 425
Among Us1+ years#31 peak75,866 OnlineJoin - 4317
Honkai: Star Rail1+ years#33 peak411,496 OnlineJoin - 4414
Valheim3 mo#19 peak66,747 OnlineJoin - 453
The Sims 41+ years#36 peakThe SimsJoin - 468
Project Zomboid1+ years#27 peak77,281 OnlineJoin - 4725
AION 22 mo#22 peak86,347 OnlineJoin - 484
Warframe1+ years#43 peak129,977 OnlineJoin - 4916
Euro Truck Simulator 21+ years - 501
The Binding of Isaac: Rebirth1+ years#27 peak38,496 OnlineJoin - 513
Stardew Valley1+ years#38 peak70,642 OnlineJoin - 52
Moon SweepersNew - 535
osu!1+ years24,955 OnlineJoin - 543
Baldur's Gate III1+ years#33 peak77,594 OnlineJoin - 5522
Gears of War: E-Day2 mo#33 peak9,004 OnlineJoin - 566
Left 4 Dead 21+ years#47 peak - 574
Brawlhalla1+ years#50 peak47,652 OnlineJoin - 582
Wuthering Waves1+ years#30 peak301,693 OnlineJoin - 597
VRChat1+ years#56 peak104,090 OnlineJoin - 603
ELDEN RING1+ years#41 peak176,556 OnlineJoin - 6119
Aniimo3 mo#22 peak93,841 OnlineJoin - 623
Terraria1+ years#19 peak179,905 OnlineJoin - 637
Enshrouded2 mo68,507 OnlineJoin - 644
Garry's Mod1+ years#56 peak28,953 OnlineJoin - 652
NBA 2K273 mo66,049 OnlineJoin - 663
Escape from Tarkov1+ years#37 peak162,218 OnlineJoin - 67
BodycamNew148,811 OnlineJoin - 6811
skate.3 mo#57 peak34,840 OnlineJoin - 692
DayZ1+ years#60 peak43,292 OnlineJoin - 7029
The Witcher 3: Wild Hunt3 mo#41 peak20,454 OnlineJoin - 7116
Risk of Rain 22 mo#55 peak72,977 OnlineJoin - 7210
THE FINALS1+ years#71 peak135,144 OnlineJoin - 7312
FINAL FANTASY XIV ONLINE1+ years#65 peak - 7428
The Outlast Trials2 mo#46 peak39,898 OnlineJoin - 756
The Elder Scrolls V: Skyrim - Special Edition7 mo#73 peak51,697 OnlineJoin - 7612
Palworld6 mo#9 peak103,165 OnlineJoin - 775
Bloons TD 61+ years#47 peak26,779 OnlineJoin - 783
Ready or Not1+ years#33 peak77,435 OnlineJoin - 798
Hearthstone5 mo14,055 OnlineJoin - 807
Destiny 27 mo#40 peak46,373 OnlineJoin - 8145
How to Fish4 mo#17 peak18,117 OnlineJoin - 821
Fall Guys1+ years#62 peakFall GuysJoin - 835
RV There Yet?5 mo#41 peak19,701 OnlineJoin - 844
Delta Force5 mo#72 peak136,841 OnlineJoin - 851
Farming Simulator 258 mo#82 peak37,152 OnlineJoin - 866
World of Warcraft Classic1+ years#52 peak - 872
Scam With Your Friends2 mo28,145 OnlineJoin - 88
Phantom Blade ZeroNew - 8910
Schedule I1+ years#44 peak146,400 OnlineJoin - 90No change from the previous month
MapleStory2 mo41,639 OnlineJoin - 91
Grand Theft Auto OnlineNew243,838 OnlineJoin - 926
Grand Theft Auto: San Andreas4 mo - 9319
MECCHA CHAMELEON6 mo#7 peak19,508 OnlineJoin - 942
ARKNIGHTS: ENDFIELD11 mo#23 peak194,507 OnlineJoin - 95No change from the previous month
Hearts of Iron IV8 mo#88 peak37,899 OnlineJoin - 96
Fart TogetherNew2,137 OnlineJoin - 9713
Monster Hunter Wilds3 mo#64 peak37,557 OnlineJoin - 981
Hogwarts Legacy2 mo#97 peak26,112 OnlineJoin - 9922
Warhammer 40,000: Space Marine II1+ years#58 peak41,605 OnlineJoin - 100
Assetto CorsaNew






































































































